TANGGAL | English Premier League | Home | Handicap | Away | Over | Total | Under | Prediksi Score |
16/Jan 19:30 | [13] Wolverhampton vs WestBrom [19] | 1.825 | 0 : 1 | 2.10 | 1.875 | 2 1/4 | 2.00 | 2-0 |
16/Jan 22:00 | [12] Leeds vs Brighton [17] | 2.025 | 0 : 1/2 | 1.875 | 1.975 | 3 | 1.925 | 1-1 |
16/Jan 22:00 | [10] West Ham vs Burnley [16] | 1.925 | 0 : 1/2 | 1.975 | 2.075 | 2 1/2 | 1.80 | 1-1 |
17/Jan 00:30 | [18] Fulham vs Chelsea [9] | 1.825 | 1 1/4 : 0 | 2.05 | 1.925 | 2 3/4 | 1.95 | 1-2 |
17/Jan 03:00 | [3] Leicester vs Southampton [6] | 1.95 | 0 : 1/2 | 1.95 | 2.05 | 2 3/4 | 1.85 | 1-1 |
17/Jan 19:00 | [8] Aston Villa vs Everton [7] | 2.05 | 0 : 0 | 1.85 | 1.875 | 2 3/4 | 2.00 | 1-2 |
17/Jan 21:00 | [20] Sheffield Utd vs Tottenham [4] | 2.025 | 1 : 0 | 1.875 | 1.875 | 2 1/2 | 2.025 | 1-2 |
17/Jan 23:30 | [1] Liverpool vs Manchester Utd [2] | 2.025 | 0 : 1/2 | 1.875 | 1.925 | 2 3/4 | 1.95 | 2-2 |
18/Jan 02:15 | [5] Manchester City vs Crystal.P [14] | 2.05 | 0 : 2 1/4 | 1.825 | 1.975 | 3 1/4 | 1.90 | 4-0 |
19/Jan 03:00 | [11] Arsenal vs Newcastle [15] | 2.05 | 0 : 1 1/4 | 1.85 | 2.025 | 2 3/4 | 1.85 | 2-0 |
20/Jan 01:00 | [10] West Ham vs West Brom [19] | 1.975 | 0 : 1 | 1.90 | 1.85 | 2 1/2 | 2.00 | 2-1 |
20/Jan 03:15 | [3] Leicester vs Chelsea [9] | 1.85 | 1/4 : 0 | 2.025 | 2.05 | 2 3/4 | 1.825 | 2-2 |
21/Jan 01:00 | [2] Manchester City vs Aston Villa [11] | 2.025 | 0 : 1 3/4 | 1.90 | 2.025 | 3 1/4 | 1.875 | 4-0 |
21/Jan 03:15 | [18] Fulham vs Manchester Utd [2] | 2.025 | 1 : 0 | 1.85 | 1.925 | 2 3/4 | 1.925 | 1-3 |
22/Jan 03:00 | [1] Liverpool vs Burnley [16] | 1.90 | 0 : 2 | 1.95 | 2.00 | 3 1/4 | 1.85 | 3-0 |
Prediksi ini dibuat oleh prediktor yang aktif di bidang Judi Bola dan didukung oleh Agen Judi Bola Online MBO4d
Tetap utamakan prediksi masing-masing. Salam Jackpot !!!
Ayo jangan hanya di lihat prediksinya, Segera pasang taruhan anda di Agen Judi Online Terpercaya Mbo4d. Hanya dengan 1 id sudah bisa bermain semua permainan buruan daftar langsung saja klik>>> “Disini“